Tower crane XCMG QTZ63
Product Details:
| Feature | Tower Crane |
|---|---|
| Max. Lifting Load | 6000kg |
| Max. Lifting Height | 55m |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | XCMG |
| Model Number | QTZ63 |
Detailed Product Description
Tower crane
| Mechanisms | ||||
| Mechanisms | speed(m/min) | power(KW) | Ealectromotor | |
| Hoisting | Low | 8.5 | 24/24/5.4 | (5013)YZTD250M2-4/8/32 |
| Intermedite | 40 | |||
| High | 80 | |||
| Low | 4.25 | (5510)YZTD250M3-4/8/32 | ||
| Intermedite | 20 | |||
| High | 40 | |||
| Trolleying | (5013)40.5/20 | 3.3/2.2 | YDEJI32S-4/8 | |
| (5510)44/22 | ||||
| Slewing | 00.6r/min | 2x2.2 | (5013)YZR132M1-6 | |
| (5510)YZR132M2-6 | ||||
| Climbing | 0.5 | 5.5 | Y132S-4 | |
| Traveling | 5.5 | Y132M2-6 | ||
| Total power Without Traveling | 37.2kw | Mains supply 380v.50HZ | ||
| Dead Weight (Stationary ) 30t(50m Arm) | ||||
| Load diagrams | ||||||||||||||
| Radius | Fall | m/kg | 2-12.82 | 15 | 20 | 23.8 | 25.23 | 26.67 | 30 | 35 | 40 | 45 | 50 | 55 |
| 55m | (5013) | 2-23.8m 3000kg | 3000 | 3000 | 2740 | 2560 | 2269 | 1871 | 1573 | 1341 | 1155 | 1000 | ||
| (5510) | 2-12.82m 6000kg | 6000 | 5053 | 3661 | ||||||||||
| 50m | (5013) | 2-25.231m 3000kg | 3000 | 3000 | 2812 | 2449 | 2036 | 1728 | 1490 | 1300 | ||||
| (5510) | 2-13.72m 6000kg | 6000 | 3918 | 3412 | ||||||||||
| 55m | (5013) | 2-23.8m 3000kg | 3000 | 3000 | 2615 | 2178 | 1852 | 1600 | ||||||
| (5510) | 2-12.82m 6000kg | 6000 | 4171 | 3367 | 3199 | |||||||||
Tower crane XCMG QTZ63
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Truck crane [98]
- Wheel loaders [47]
- Road Rollers [31]
- Truck-mounted crane [32]
- Tractor [34]
- Tower crane [8]
- Forklift [21]
- Excavator [33]
- Motor Graders [9]
- Semi-trailer [11]
- Bulldozer [18]
- Trucks [16]
- Concrete Equipment [24]
- Concrete Asphalt Pavers [9]
- Skid Steer Loaders [19]
- Backhoe loaders [3]
- All terrain mobile crane [10]
- Crawler crane [23]
- Rotary Drilling Rig [5]
- Aerial Working Platform [5]
- Truck crane [98]
- Wheel loaders [47]
- Road Rollers [31]
- Truck-mounted crane [32]
- Tractor [34]
- Tower crane [8]
- Forklift [21]
- Excavator [33]
- Motor Graders [9]
- Semi-trailer [11]
- Bulldozer [18]
- Trucks [16]
- Concrete Equipment [24]
- Concrete Asphalt Pavers [9]
- Skid Steer Loaders [19]
- Backhoe loaders [3]
- All terrain mobile crane [10]
- Crawler crane [23]
- Rotary Drilling Rig [5]
- Aerial Working Platform [5]
- Special Vehicle [5]
- Horizontal Directional Drill [11]
- Fire truck [4]
- Spare parts [1]
Company Info
Xuzhou Zhongxu Construction Machinery Imp.& Exp.Co.,Ltd
[China (Mainland)]
[Verified Member]
City: Xuzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products










