XCMG All terrain crane QAY500
Product Details:
| Feature | Hydraulic Crane |
|---|---|
| Rated Lifting Moment | 15317kN.m |
| Max. Lifting Load | 500T |
| Overall | 21400*3000*4000 |
| Max. Lifting Height | 145m |
| Rated Loading Capacity | 500T |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | XCMG |
| Model Number | QAY500 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets All terrain crane |
|---|---|
| Packaging Details: | export packing |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
| Supply Ability: | 5 Set/Sets per Month All terrain crane |
Detailed Product Description
All terrain crane
| Main Technical Data In Travel State | |||||
| Category | Ltem | Unit | Parameter | ||
| Outline Dimensions | Overall length | mm | 21400 | ||
| Overall Width | mm | ≤3000 | |||
| Overall height | mm | ≤4000 | |||
| Weight | Deas weight in travel state | kg | 96000 | ||
| Axle load | 1st,2nd,axle | kg | 11500 | ||
| 3rd,4th axle | kg | 11500 | |||
| 5th,6th axle | kg | 12500(7-8axle) | |||
| Power | Superstructure engine | Engine rated output | kw/(r/min) | 200 | |
| Engine rated torque | N.m(r/min) | 1050 | |||
| Max.travel speed | r/min | 2300 | |||
| Carrier engine | Engine rated output | kw/(r/min) | 480 | ||
| Engine rated torque | N.m(r/min) | 2700 | |||
| Max.travel speed | r/min | 1800 | |||
| Travel Performance | Max.travel speed | r/min | 80 | ||
| Min.turning diameter | m | 30 | |||
| Min.ground clearance | mm | 330 | |||
| Approach angle | ° | 13.3 | |||
| Departure angle | ° | 19.2 | |||
| Braking distance(at 30km/h) | m | 10 | |||
| Max.grade ability | % | 35 | |||
| Fuel consumption of 100km | l | 105 | |||
| Main technical data for lifting operation | |||||
| Category | Ltem | Unit | Parameter | ||
| Lifting performance | Max.total rated lifting capacity | t | 500 | ||
| Min.rated working radius | m | 3 | |||
| Turning radius at swing table tail | mm | 6760 | |||
| Max.load moment | Base boom | kN.m | 15317 | ||
| Full-extend boom | kN.m | 3796.5 | |||
| Outrigger span | Longitudinal distance | m | 9.6-10.1 | ||
| Lateral distance | m | 6.5-10.1 | |||
| Lifting height | Base boom | m | 17.5 | ||
| Full-extend boom | m | 84.2 | |||
| Full-extend boom+Jib | m | 145(63m Jib) | |||
| Boom length | Base boom | m | 16.1 | ||
| Full-extend boom | m | 84 | |||
| Full-extend boom+Jib | m | 147(63m Jib) | |||
| Working speed | Boom elevating | Boom raising | s | 90 | |
| Boom telescoping | Full-extending/Full-Retracting | s | 800/600 | ||
| Max.swing speed | r/min | 1 | |||
| Outrigger extending and retracting time | Outrigger beam | Full-extending | s | 60 | |
| Retracting | s | 40 | |||
| Outrigger jack | Full-extending | s | 50 | ||
| Retracting | s | 45 | |||
| Hoisting speed (single rope.4th layer) | Main winch | No load | m/min | 160 | |
| Aux.winch | No load | m/min | 160 | ||
XCMG All terrain crane QAY500
Other Products from this Supplier
See more
All terrain crane, qay all terrain crane, crane products from this supplier.
Products
- Tower crane [8]
- Farm tractor [34]
- Tractor [16]
- Forklift [21]
- Excavator [33]
- Motor Graders [9]
- Semi-trailer [11]
- Bulldozer [18]
- Concrete Equipment [24]
- Concrete Asphalt Pavers [9]
- Skid Steer Loaders [19]
- Backhoe loaders [3]
- All terrain mobile crane [10]
- Crawler crane [23]
- Rotary Drilling Rig [5]
- Aerial Working Platform [5]
- Special Vehicle [5]
- Horizontal Directional Drill [11]
- Fire truck [4]
- Spare parts [3]
- Truck crane [98]
- Wheel loaders [47]
- Road Rollers [31]
- Truck-mounted crane [32]
- Tower crane [8]
- Farm tractor [34]
- Tractor [16]
- Forklift [21]
- Excavator [33]
- Motor Graders [9]
- Semi-trailer [11]
- Bulldozer [18]
- Concrete Equipment [24]
- Concrete Asphalt Pavers [9]
- Skid Steer Loaders [19]
- Backhoe loaders [3]
- All terrain mobile crane [10]
- Crawler crane [23]
- Rotary Drilling Rig [5]
- Aerial Working Platform [5]
- Special Vehicle [5]
- Horizontal Directional Drill [11]
- Fire truck [4]
- Spare parts [3]
Company Info
Xuzhou Zhongxu Construction Machinery Imp.& Exp.Co.,Ltd
[China (Mainland)]
[Verified Member]
City: Xuzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products

















